Here are my forex trading results for January 2013.
During this month, I only trade SimplePips Forex System.
Date |
Pips |
2013.02.05 | +29.2 |
2013.02.12 | +30.0 |
2013.02.13 | +30.0 |
2013.02.14 | +30.0 |
2013.02.15 | -34.2 |
2013.02.18 | -9.3 |
2013.02.19 | +0.6 |
2013.02.20 | +29.6 |
2013.02.21 | +29.7 |
2013.02.25 | -6.0 |
Monthly Gain | +129.6 |
Monthly Return | +11.03% |
If you’re interested to have a look on forex account statement for this month, visit February 2013 forex account statement