Here are my forex trading results for December 2012.
During this month, I only trade SimplePips Forex System.
Date |
Pips |
2013.01.02 | +30.0 |
2013.01.04 | +28.3 |
2013.01.09 | -5.3 |
2013.01.16 | +17.5 |
2013.01.21 | +30.1 |
2013.01.22 | +0 (indemnification) |
2013.01.23 | -19.1 |
2013.01.24 | +30.0 |
2013.01.25 | -22.8 |
2013.01.28 | +29.1 |
Monthly Gain | +117.8 |
Monthly Return | +11.06% |
If you’re interested to have a look on forex account statement for this month, visit January 2013 forex account statement